Team Slothmen Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
07/30/2024 L 11 - 28 Iron Pigs
08/01/2024 L 8 - 19 Tailgate Tavern
08/01/2024 L 5 - 20 Brew Crew
08/06/2024 W 18 - 12 Brews
08/13/2024 W 22 - 7 Parker Bible Church
08/15/2024 L 14 - 19 PEPC
08/20/2024 L 6 - 16 Crooked Numbers
08/27/2024 L 3 - 18 Slightly Curved
08/29/2024 L 10 - 30 Shake N Bake
08/29/2024 L 13 - 35 Brew Crew
09/05/2024 L 6 - 35 PEPC
09/10/2024 W 17 - 16 Average At Best
09/17/2024 L 17 - 20 Iron Pigs
09/19/2024 L 1 - 20 Shake N Bake
09/19/2024 L 11 - 22 Tailgate Tavern
09/26/2024 L 15 - 22 Brew Crew
10/01/2024 L 10 - 11 Dirt Bagz
10/03/2024 L 19 - 21 Shake N Bake
10/08/2024 L 18 - 21 Dirt Bagz
10/15/2024 W 20 - 8 Parker Bible Church
10/22/2024 L 11 - 20 Average At Best
Team Stats
Win Percentage: 19.05 %
Record: 4 - 17


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 20.00. Those stats will be shown below the red line.

Complete 2024 Fall Season Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Sanchez, Austin 31 2 25 20 5 0 0 0 16 7 0 0 0.806 0.968 0.818 10 33
Moreno, Chris 20 2 16 1 6 3 6 0 14 17 1 0 0.800 2.300 0.783 8 23
Maher, Jeff 36 2 26 14 5 1 6 0 17 17 0 0 0.722 1.417 0.737 13 38
Faulk, Shane 57 0 40 25 10 2 3 0 24 26 3 0 0.702 1.105 0.667 21 60
Fontenot, John 22 2 15 7 5 0 3 1 9 6 0 0 0.682 1.318 0.708 9 24
Connor, Chris 22 4 14 6 6 0 2 0 8 10 3 0 0.636 1.182 0.621 9 29
Runia, Tyler 53 6 31 19 5 2 5 1 26 16 1 0 0.585 1.038 0.617 20 60
Staver, Mike 49 3 27 23 4 0 0 0 18 4 2 0 0.551 0.633 0.556 21 54
Maher, Matt 40 10 22 16 4 1 1 1 18 12 0 0 0.550 0.775 0.640 19 50
Faulk, Peyton 49 6 26 14 9 2 1 0 20 11 1 0 0.531 0.857 0.571 20 56
Kimball, Ryan 24 0 12 11 1 0 0 1 5 1 1 0 0.500 0.542 0.480 9 25
Slycord, Trevor 22 1 10 6 4 0 0 0 8 3 0 0 0.455 0.636 0.478 9 23
Bundren, Matt 21 1 9 8 1 0 0 0 6 0 0 0 0.429 0.476 0.455 8 22
Runia, Wade 19 5 8 7 1 0 0 0 8 2 0 0 0.421 0.474 0.542 10 24
Graham, Taylor 20 3 4 4 0 0 0 4 5 3 0 0 0.200 0.200 0.304 9 23

Awada, Mike 2 1 2 0 1 1 0 0 2 1 0 0 1.000 2.500 1.000 1 3
Riley, Collin 3 0 3 0 2 0 1 0 2 3 0 0 1.000 2.667 1.000 1 3
Spair, Ben 7 0 5 4 1 0 0 0 1 0 0 0 0.714 0.857 0.714 4 7
Leiill, John 5 0 3 2 1 0 0 0 2 0 0 0 0.600 0.800 0.600 2 5
Paradise, Jake 14 0 8 5 1 0 2 0 6 7 0 0 0.571 1.071 0.571 5 14
Solie, Bryce 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.750 2 4
Dupin, Ben 2 0 1 0 1 0 0 0 1 0 0 0 0.500 1.000 0.500 1 2
Keeley, Brandon 16 0 8 6 1 0 1 1 3 6 0 0 0.500 0.750 0.500 6 16
Tucker, Bryce 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1 2
Mayer, Mike 14 1 5 4 1 0 0 0 4 1 0 0 0.357 0.429 0.400 5 15
Nevarez, Adan 6 1 2 1 1 0 0 0 2 0 0 0 0.333 0.500 0.429 3 7
Altman, Sam 4 0 1 1 0 0 0 3 1 0 0 0 0.250 0.250 0.250 1 4
Team Totals 562 52 325 206 76 12 31 12 227 153 12 0 0.578 0.922 0.602 - 626

2024 Fall Leader Board
Batting Average: A. Sanchez
Slugging Percentage: C. Moreno
On-Base Percentage: A. Sanchez
Singles: S. Faulk
Doubles: S. Faulk
Triples: C. Moreno
Home Runs: J. Maher, C. Moreno
Hits: S. Faulk
RBIs: S. Faulk
Walks: M. Maher
Sac Flys: S. Faulk, C. Connor
Runs Scored: T. Runia
Strike Outs: T. Graham
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.